LKCD-III magnetic particle flaw detector uses a variety of magnetization methods, has the advantages of small size and light weight.
Adopt highly integrated circuit enables one device to have all the functions of the original devices.
Selection
Fillet Weld Probe | Electromagnetic Yoke Probe | Cross Yoke Probe | Ring Probe | |
|
| | | |
Probe Type | A | D | E | O |
Movable joint and magnetic head placed has widely using scope especially for shaped face and complex parts | High-magnetic permeability and large magnetization | Crossed yokes to adopt AC-phase shift technology make the composite rotating magnetic field that can magnetize fast speed once and high quality | Generates magnetic field to magnetize the work piece after the coil energized, suitable for segment inspection of the shaft rods, pipes, blades and complex parts or demagnetization | |
Polar Distance | 20 ~ 190mm | 40 ~ 220mm | 80mm | Inner diameter: 150mm (customized according to requirements) |
Lifting Force AC | ≥50N | ≥55N | ≥120N | Central Magnetic Strength ≥1800TA |
Weight | 2Kg | 2.6Kg | 3.5Kg | 2.6Kg |
Technical Parameter
Power Specifications | AC220V (± 10%) / 50Hz |
Probe Working Voltage | AC36V |
Probe Working Current | 8 ~ 12A |
Sensitivity | Clearly and completely display the engraved groove on the A-type (15/100) standard test piece |
Probe Temperature Rise | ≤60 ℃ |
Working Cycle | (recommended for long-term use) Magnetizing time ≤ 3 seconds, gap time ≥ 2 seconds |
Dimensions | 230 × 150 × 120 (mm) |
Instrument Weight | 5.5Kg |
List
Sandard Config | Main Unit
| 1 |
Magnetic Yoke Probe (A/D/E/O) | 1 | |
AC Line
| 1 | |
User's manual
| 1 | |
Certificate | 1 | |
Fuse (3A) | 5 | |
Optional Config | D Yoke Probe | 1 |
E Yoke Probe | 1 | |
O Yoke Probe | 1 |